People are spending an average of 4.8 hours a day on their mobile phones, according to app monitoring firm App Annie.
Data from app monitoring firm App Annie indicates that App users in the UK and US are spending more time on TikTok than on YouTube.
When you’re self-employed and working from home or doing freelance jobs, the worst thing you could do is to rely on just one source of income. If one job falls through (which does happen often), then ...
For the third year in a row, the Philippines holds on to its title of social media capital in the world. Learn about the different factors that are driving social media in the Philippines.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Madamodel